TYP ŁOŻYSKA → wybierz z rozwijanego menu typ szukanego łożyska
- Łożyska wałeczkowe jednorzędowe
- Łożyska wałeczkowe jednorzędowe z szerszym pierścieniem zewnętrznym
- Łożyska walcowe z pełną ilością elementów tocznych, typ NCF
- Łożyska walcowe z pełną ilością elementów tocznych, typ NNC, NNCL, NNCF
- Łożyska walcowe z pełną ilością elementów tocznych, typ NNF
- Łożyska walcowe wzdłużne
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Oznaczenie łożyska | Wymiary mm |
Podstawowe obciążenie kN |
Prędkość graniczna dla smarowania min-1 |
Masa g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d | B | C | rs | d1 min | C | Co | |||||
NATR5 | NATR5-PP | 16 | 5 | 12 | 11 | 0,15 | 12 | 3,80 | 3,75 | 22000 | 14 | |
NATV5 | NATV5-PP | 16 | 5 | 12 | 11 | 0,15 | 12 | 6,40 | 8,50 | 8500 | 15 | |
NATR6 | NATR6-PP | 19 | 6 | 12 | 11 | 0,15 | 14 | 4,25 | 4,60 | 20000 | 20 | |
NATV6 | NATV6-PP | 19 | 6 | 12 | 11 | 0,15 | 14 | 7,30 | 10,80 | 7000 | 21 | |
NATR8 | NATR8-PP | 24 | 8 | 15 | 14 | 0,30 | 19 | 6,80 | 7,70 | 15000 | 41 | |
NATV8 | NATV8-PP | 24 | 8 | 15 | 14 | 0,30 | 19 | 10,40 | 15,60 | 5500 | 42 | |
NATR10 | NATR10-PP | 30 | 10 | 15 | 14 | 0,60 | 23 | 8,10 | 9,70 | 11000 | 64 | |
NATV10 | NATV10-PP | 30 | 10 | 15 | 14 | 0,60 | 23 | 12,20 | 19 | 4500 | 65 | |
NATR12 | NATR12-PP | 32 | 12 | 15 | 14 | 0,60 | 25 | 8,70 | 11 | 9000 | 71 | |
NATV12 | NATV12-PP | 32 | 12 | 15 | 14 | 0,60 | 25 | 13,20 | 21,70 | 3900 | 72 | |
NATR15 | NATR15-PP | 35 | 15 | 19 | 18 | 0,60 | 27 | 12,90 | 19 | 7000 | 103 | |
NATV15 | NATV15-PP | 35 | 15 | 19 | 18 | 0,60 | 27 | 18,30 | 35 | 3400 | 105 | |
NATR17 | NATR17-PP | 40 | 17 | 21 | 20 | 1 | 32 | 14,20 | 20,40 | 6000 | 144 | |
NATV17 | NATV17-PP | 40 | 17 | 21 | 20 | 1 | 32 | 21 | 39,50 | 2900 | 152 | |
NATR20 | NATR20-PP | 47 | 20 | 25 | 24 | 1 | 37 | 19,50 | 32 | 4900 | 246 | |
NATV20 | NATV20-PP | 47 | 20 | 25 | 24 | 1 | 37 | 28 | 59 | 2600 | 254 | |
NATR25 | NATR25-PP | 52 | 25 | 25 | 24 | 1 | 42 | 21,20 | 38 | 3600 | 275 | |
NATV25 | NATV25-PP | 52 | 25 | 25 | 24 | 1 | 42 | 31 | 72 | 2100 | 285 | |
NATR30 | NATR30-PP | 62 | 30 | 29 | 28 | 1 | 51 | 34 | 59 | 2600 | 470 | |
NATV30 | NATV30-PP | 62 | 30 | 29 | 28 | 1 | 51 | 48,50 | 108 | 1700 | 481 |
1 / 2 |