TYP ŁOŻYSKA → wybierz z rozwijanego menu typ szukanego łożyska
- Łożyska wałeczkowe jednorzędowe
- Łożyska wałeczkowe jednorzędowe z szerszym pierścieniem zewnętrznym
- Łożyska walcowe z pełną ilością elementów tocznych, typ NCF
- Łożyska walcowe z pełną ilością elementów tocznych, typ NNC, NNCL, NNCF
- Łożyska walcowe z pełną ilością elementów tocznych, typ NNF
- Łożyska walcowe wzdłużne
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Oznaczenie łożyska | Pierścień | Wymiary mm |
Podstawowe obciążenie kN |
Prędkość graniczna dla smarowania min-1 |
Masa g |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | Fw | D | B | r min | C | Co | |||||
HK1214RS | - | 12 | 12 | 18 | 14 | 1 | 6,50 | 7,30 | 12000 | 10,70 | |
HK1216-2RS | - | 12 | 12 | 18 | 16 | 1 | 6,50 | 7,30 | 12000 | 11,50 | |
HK1414RS | IR 10x14x16 | 14 | 14 | 20 | 14 | 1 | 7,10 | 8,50 | 11000 | 12,00 | |
HK1416-2RS | IR 10x14x20 | 14 | 14 | 20 | 16 | 1 | 7,10 | 8,50 | 11000 | 14,00 | |
HK1514RS | IR 12x15x16,5 | 15 | 15 | 21 | 14 | 1 | 7,80 | 9,80 | 11000 | 12,60 | |
HK1516-2RS | IR 12x15x16,5 | 15 | 15 | 21 | 16 | 1 | 7,80 | 9,80 | 11000 | 17,00 | |
HK1614RS | IR 12x16x16 | 16 | 16 | 22 | 14 | 1 | 7,60 | 9,70 | 10000 | 13,30 | |
HK1616-2RS | IR 12x16x20 | 16 | 16 | 22 | 16 | 1 | 7,60 | 9,70 | 10000 | 15,10 | |
HK1814RS | IR 15x18x16,5 | 18 | 18 | 24 | 14 | 1 | 8,10 | 10,90 | 9500 | 15,10 | |
HK1816-2RS | IR 15x18x16,5 | 18 | 18 | 24 | 16 | 1 | 8,10 | 10,90 | 9500 | 17,00 | |
HK2016-2RS | IR 17x20x16,5 | 20 | 20 | 26 | 16 | 1 | 8,60 | 12,10 | 8500 | 18,80 | |
HK2018RS | IR 17x20x20,5 | 20 | 20 | 26 | 18 | 1 | 11,80 | 19 | 8500 | 21,40 | |
HK2020-2RS | IR 17x20x20,5 | 20 | 20 | 26 | 20 | 1 | 11,80 | 19 | 8500 | 23,50 | |
HK2216-2RS | - | 22 | 22 | 28 | 16 | 1 | 8,60 | 13,40 | 7500 | 20,30 | |
HK2218RS | IR 17x22x23 | 22 | 22 | 28 | 18 | 1 | 12,50 | 21,20 | 7500 | 23,50 | |
HK2220-2RS | IR 17x22x23 | 22 | 22 | 28 | 20 | 1 | 12,50 | 21,20 | 7500 | 25,50 | |
HK2514RS | IR 20x25x17 | 25 | 25 | 32 | 14 | 1 | 10,80 | 15,20 | 6700 | 27,00 | |
HK2516-2RS | IR 20x25x17 | 25 | 25 | 32 | 16 | 1 | 10,80 | 15,20 | 6700 | 27,30 | |
HK2518RS | IR 20x25x20,5 | 25 | 25 | 32 | 18 | 1 | 15,60 | 24 | 6700 | 31,00 | |
HK2520-2RS | IR 20x25x20,5 | 25 | 25 | 32 | 20 | 1 | 15,60 | 24 | 6700 | 33,10 |
1 / 2 |