TIPO DE RODAMIENTO → seleccione del menú el tipo do rodamiento buscado


Rodamientos rígidos de una hilera de bolas
B1 – válido solo para rodamientos con sello


Denominación de rodamientod (mm)D (mm)B (mm)C (kN) Co (kN)

You can download the 3D model of the bearing by clicking on its.
Information regarding the correct use of parametric data in 3D models can be found HERE.
Denominación de rodamiento Dimensiones
mm
Capacidad básica
kN
Velocidad límite de giro
para lubricación min-1
Dimensiones de piezas adyacentes
mm
Peso
kg
PDF
ST Z, ZR 2Z, 2ZR RS, RSR 2RS, 2RSR N d D B B1 rs min C Co Z,ZR RS,RSR da min Da max ra max
693-693-2ZR---38340,150,550,17350002100042000470,150,001pdf
624-2ZR---413550,21,290,483500021000420006,511,20,20,003pdf
625-625-2ZR-625-2RSR-516550,31,430,6835 00021 00042 0007140,30,005pdf
626-626-2ZR-626-2RSR-619660,32,131,0235 00021 00042 0008,2170,30,008pdf
607607Z607-2ZR-607-2RSR-719660,32,21,0635 00021 00042 000917,20,30,007pdf
627-627-2ZR-627-2RSR-722770,33,261,3535 00021 00042 0009,2190,30,012pdf
608-608-2ZR-608-2RSR-822770,33,31,3735 00021 00042 00010200,30,012pdf
609-609-2ZR-609-2RSR-924770,32,81,6535 00021 00042 00011220,30,016pdf
629-629-2ZR-629-2RSR-926880,33,61,9635 00021 00042 00011240,30,018pdf
61800-61800-2Z-61800-2RS-1019550,31,710,8432 00021 00038 00012170,30,005pdf
61900-61900-2Z-61900-2RS-1022660,32,71,2734 00022 00040 00012200,30,009pdf
60006000ZR6000-2ZR6000RSR6000-2RSR-1026880,34,581,9728 00019 00033 00012240,30,018pdf
63000---63000-2RSR-102612120,34,571,9727000190003200012240,30,025pdf
62200-62200-2ZR-62200-2RR-103014140,352,316 00014 20017 00014,225,60,30,04pdf
62006200ZR6200-2ZR6200RSR6200-2RSR-1030990,65,12,3825 00017 00030 00014260,60,032pdf
63006300ZR6300-2ZR6300RSR6300-2RSR-103511110,67,553,422 00015 00027 000143160,052pdf
61801-61801-2Z-61801-2RS-1221550,31,921,0430 00020 00038 00014190,30,006pdf
61901-61901-2Z-61901-2RS-1224660,32,891,4630 00020 00036 00014220,60,011pdf
16001-----1228770,34,52,3725 000-30 00014260,30,02pdf
60016001ZR6001-2ZR6001RSR6001-2RSR-1228880,35,12,3725 00017 00030 00014260,30,02pdf
1 / 15