BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
Designation | Washer | Dimensions mm |
Weight kg |
|||||
---|---|---|---|---|---|---|---|---|
B | M | M1 | M2 | M3 | ||||
MSL44 | M6X12 | 20 | 12 | 4 | 13,5 | 7 | 0,022 | |
MSL48 | M8X16 | 20 | 12 | 4 | 17,5 | 9 | 0,024 | |
MSL56 | M8X16 | 24 | 12 | 4 | 17,5 | 9 | 0,030 | |
MSL60 | M8X16 | 24 | 12 | 4 | 20,5 | 9 | 0,033 | |
MSL64 | M8X16 | 24 | 15 | 5 | 21 | 9 | 0,046 | |
MSL72 | M8X16 | 28 | 15 | 5 | 20 | 9 | 0,051 | |
MSL76 | M10X20 | 28 | 15 | 5 | 24 | 12 | 0,055 | |
MSL84 | M10X20 | 32 | 15 | 5 | 24 | 12 | 0,063 | |
MSL88 | M12X25 | 32 | 15 | 5 | 28 | 14 | 0,067 | |
MSL96 | M12X25 | 36 | 15 | 5 | 28 | 14 | 0,076 | |
MSL/530 | M16X30 | 40 | 21 | 7 | 28 | 18 | 0,150 | |
MSL/560 | M16X30 | 40 | 21 | 7 | 29 | 18 | 0,140 | |
MSL/630 | M16X30 | 45 | 21 | 7 | 34 | 18 | 0,170 | |
MSL/670 | M16X30 | 45 | 21 | 7 | 39 | 18 | 0,190 | |
MSL/710 | M16X30 | 50 | 21 | 7 | 39 | 18 | 0,210 | |
MSL/750 | M16X30 | 55 | 21 | 7 | 39 | 18 | 0,230 | |
MSL/850 | M20X40 | 60 | 21 | 7 | 44 | 22 | 0,260 | |
MSL/950 | M20X40 | 60 | 21 | 7 | 46 | 22 | 0,260 | |
MSL/1000 | M20X40 | 60 | 21 | 7 | 51 | 22 | 0,280 | |
MS44 | M8X16 | 20 | 12 | 4 | 22,5 | 9 | 0,020 |
1 / 2 |