BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Bearing Designation | Dimensions mm |
Basic Load Rating kN |
Radial Clearance N mm |
Weight kg |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | rs min | d1 max | S | Ca | C | Co | min | max | |||
US202 | 15 | 40 | 22 | 12 | 0,6 | - | 6 | 3,4 | 9,5 | 4,7 | 0,01 | 0,025 | 0,080 | |
UA203 | 17 | 40 | 37,4 | 14 | 0,6 | 28 | 13,9 | 3,5 | 9,55 | 4,76 | 0,01 | 0,025 | 0,096 | |
UA203S | 17 | 40 | 37,4 | 14 | 0,6 | 28 | 13,9 | 3,5 | 9,55 | 4,76 | 0,01 | 0,025 | 0,096 | |
UA203R3 | 17 | 40 | 37,4 | 14 | 0,6 | 28 | 13,9 | 3,5 | 9,55 | 4,76 | 0,01 | 0,025 | 0,096 | |
UC203 | 17 | 40 | 27,4 | 16 | 1.5 | - | 12,7 | 4,4 | 9,57 | 4,79 | 0,01 | 0,025 | 0,096 | |
UC203S | 17 | 40 | 27,4 | 16 | 1.5 | - | 12,7 | 4,4 | 9,57 | 4,79 | 0,01 | 0,025 | 0,096 | |
UC203R3 | 17 | 40 | 27,4 | 16 | 1.5 | - | 12,7 | 4,4 | 9,57 | 4,79 | 0,01 | 0,025 | 0,096 | |
UD203 | 17 | 40 | - | 12 | 1 | - | - | 4,4 | 9,55 | 4,76 | 0,01 | 0,025 | 0,062 | |
UE203 | 17 | 40 | 28,6 | 12 | 1 | 28,6 | 6 | 3,4 | 9,55 | 4,76 | 0,01 | 0,025 | 0,100 | |
UE203S | 17 | 40 | 28,6 | 12 | 1 | 28,6 | 6 | 3,4 | 9,55 | 4,76 | 0,01 | 0,025 | 0,110 | |
US203 | 17 | 40 | 22 | 12 | 1 | - | 6 | 3,4 | 9,55 | 4,76 | 0,01 | 0,025 | 0,082 | |
US203S | 17 | 40 | 22 | 12 | 1 | - | 6 | 3,4 | 9,55 | 4,76 | 0,01 | 0,025 | 0,082 | |
UA204 | 20 | 47 | 43,7 | 16 | 1,5 | 33,3 | 17 | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,210 | |
UA204S | 20 | 47 | 43,7 | 16 | 1,5 | 33,3 | 17 | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,210 | |
UA204R3 | 20 | 47 | 43,7 | 16 | 1,5 | 33,3 | 17 | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,210 | |
UC204 | 20 | 47 | 31 | 16 | 1.5 | - | 12,7 | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,160 | |
UC204S | 20 | 47 | 31 | 16 | 1.5 | - | 12,7 | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,160 | |
UC204R3 | 20 | 47 | 31 | 16 | 1.5 | - | 12,7 | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,160 | |
UD203S | 17 | 40 | - | 12 | 1 | - | - | 4,4 | 9,55 | 4,76 | 0,01 | 0,025 | 0,062 | |
UD204 | 20 | 47 | - | 14 | 1,5 | - | - | 4,4 | 12,79 | 6,58 | 0,012 | 0,028 | 0,100 |
1 / 7 |