BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Bearing Designation | Ring | Dimensions mm |
Basic Load Rating kN |
Limiting Speed for Lubrication min-1 |
Weight g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Fw | D | B | t min | r min | C | Co | ||||||
HK0306TN | - | 3 | 3 | 6,50 | 6 | 0 | 0,30 | 1,23 | 0,84 | 32000 | 48000 | 1,00 | |
BK0306TN | - | 3 | 3 | 6,50 | 6 | 5,20 | 0,30 | 1,23 | 0,84 | 32000 | 48000 | 1,00 | |
HK0408TN | - | 4 | 4 | 8 | 8 | 0 | 0,40 | 1,74 | 1,27 | 32000 | 48000 | 1,60 | |
BK0408TN | - | 4 | 4 | 8 | 8 | 6,40 | 0,40 | 1,74 | 1,27 | 32000 | 48000 | 1,80 | |
HK0509 | - | 5 | 5 | 9 | 9 | 0 | 0,40 | 2,40 | 1,99 | 24000 | 38000 | 2,00 | |
BK0509 | - | 5 | 5 | 9 | 9 | 7,40 | 0,40 | 2,40 | 1,99 | 24000 | 38000 | 2,10 | |
HK0608 | - | 6 | 6 | 10 | 8 | 0 | 0,40 | 2,03 | 1,65 | 20000 | 34000 | 2,10 | |
HK0609 | - | 6 | 6 | 10 | 9 | 0 | 0,40 | 2,85 | 2,60 | 20000 | 34000 | 2,50 | |
BK0609 | - | 6 | 6 | 10 | 9 | 7,40 | 0,40 | 2,85 | 2,60 | 20000 | 34000 | 2,60 | |
HK0709 | - | 7 | 7 | 11 | 9 | 0 | 0,40 | 3,10 | 2,95 | 18000 | 30000 | 2,60 | |
BK0709 | - | 7 | 7 | 11 | 9 | 7,40 | 0,40 | 3,10 | 2,95 | 18000 | 30000 | 2,90 | |
HK0808 | - | 8 | 8 | 12 | 8 | 0 | 0,40 | 2,75 | 2,60 | 16000 | 26000 | 2,70 | |
HK0810 | IR 5x8x12 | 8 | 8 | 12 | 10 | 0 | 0,40 | 3,80 | 3,95 | 16000 | 26000 | 3,00 | |
BK0810 | IR 5x8x12 | 8 | 8 | 12 | 10 | 8,40 | 0,40 | 3,80 | 3,95 | 16000 | 26000 | 3,40 | |
HK0910 | IR 6x9x12 | 9 | 9 | 13 | 10 | 0 | 0,40 | 4,25 | 4,65 | 15000 | 24000 | 4,00 | |
BK0910 | IR 6x9x12 | 9 | 9 | 13 | 10 | 8,40 | 0,40 | 4,25 | 4,65 | 15000 | 24000 | 4,30 | |
HK0912 | IR 6x9x12 | 9 | 9 | 13 | 12 | 0 | 0,40 | 5,30 | 6,30 | 15000 | 24000 | 4,60 | |
BK0912 | IR 6x9x12 | 9 | 9 | 13 | 12 | 10,40 | 0,40 | 5,30 | 6,30 | 15000 | 24000 | 4,90 | |
HK1010 | IR 7x10x10,5 | 10 | 10 | 14 | 10 | 0 | 0,40 | 4,40 | 5,10 | 14000 | 22000 | 4,10 | |
BK1010 | IR 7x10x10,5 | 10 | 10 | 14 | 10 | 8,40 | 0,40 | 4,40 | 5,10 | 14000 | 22000 | 4,30 |
1 / 5 |