BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Bearing Designation | Dimensions mm |
Basic Load Rating kN |
Limiting Speed for Lubrication min-1 |
Weight g |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | Ew | rs min | s | d1 | D1 | d2 | D2 | ra max | C | Co | ||||
NAO 6x17x10TN | 6 | 17 | 10 | 10 | 13 | 0,30 | 0,50 | 9,70 | 10,30 | 12,70 | 13,30 | 0,30 | 4,75 | 5,50 | 29000 | 14,00 | |
NAO 9x22x12TN | 9 | 22 | 12 | 12 | 18 | 0,30 | 0,50 | 11,70 | 12,30 | 17,60 | 18,30 | 0,30 | 10 | 9,90 | 26000 | 23,50 | |
NAO 12x24x13 | 12 | 24 | 13 | 16 | 20 | 0,30 | 0,50 | 15,70 | 16,40 | 19,60 | 20,30 | 0,30 | 8,90 | 11,80 | 24000 | 30,00 | |
NAO 12x24x20 | 12 | 24 | 20 | 16 | 20 | 0,30 | 0,50 | 15,70 | 16,40 | 19,60 | 20,30 | 0,30 | 13,30 | 19,80 | 24000 | 44,00 | |
NAO 12x28x12 | 12 | 28 | 12 | 16 | 22 | 0,30 | 0,50 | 15,70 | 16,40 | 21,60 | 22,30 | 0,30 | 11,50 | 12,50 | 23000 | 40,00 | |
NAO 15x28x13 | 15 | 28 | 13 | 20 | 24 | 0,30 | 0,50 | 19,70 | 20,40 | 23,60 | 24,30 | 0,30 | 9,80 | 14,30 | 21000 | 29,00 | |
NAO 15x32x12 | 15 | 32 | 12 | 20 | 26 | 0,30 | 0,50 | 19,70 | 20,40 | 25,60 | 26,50 | 0,30 | 13,40 | 16,20 | 21000 | 50,00 | |
NAO 17x30x13 | 17 | 30 | 13 | 22 | 26 | 0,30 | 0,50 | 21,50 | 22,40 | 25,60 | 26,30 | 0,30 | 10,40 | 15,90 | 20000 | 42,00 | |
NAO 17x35x16 | 17 | 35 | 16 | 22 | 29 | 0,30 | 0,50 | 21,50 | 22,40 | 28,40 | 29,50 | 0,30 | 20 | 25,50 | 19000 | 78,00 | |
NAO 20x35x17 | 20 | 35 | 17 | 25 | 29 | 0,30 | 0,50 | 24,50 | 25,60 | 28,40 | 29,50 | 0,30 | 14,90 | 26 | 18000 | 76,00 | |
NAO 20x37x16 | 20 | 37 | 16 | 25 | 32 | 0,30 | 0,50 | 24,50 | 25,60 | 31,40 | 32,50 | 0,30 | 21 | 28 | 17000 | 82,00 | |
NAO 25x40x17 | 25 | 40 | 17 | 30 | 35 | 0,30 | 0,80 | 29,50 | 30,60 | 34,40 | 35,50 | 0,30 | 19,60 | 34 | 15000 | 88,00 | |
NAO 25x42x16 | 25 | 42 | 16 | 30 | 37 | 0,30 | 0,80 | 29,50 | 30,60 | 36,40 | 37,50 | 0,30 | 23,10 | 33,50 | 15000 | 86,00 | |
NAO 25x42x32 | 25 | 42 | 32 | 30 | 37 | 0,30 | 0,80 | 29,50 | 30,60 | 36,40 | 37,50 | 0,30 | 39,50 | 67 | 15000 | 190,00 | |
NAO 30x45x13 | 30 | 45 | 13 | 35 | 40 | 0,30 | 0,80 | 34,50 | 35,60 | 39,40 | 40,50 | 0,30 | 16,20 | 28 | 13000 | 77,00 | |
NAO 30x45x17 | 30 | 45 | 17 | 35 | 40 | 0,30 | 0,80 | 34,50 | 35,60 | 39,40 | 40,50 | 0,30 | 20,80 | 38 | 13000 | 102,00 | |
NAO 30x45x26 | 30 | 45 | 26 | 35 | 40 | 0,30 | 0,80 | 34,50 | 35,60 | 39,40 | 40,50 | 0,30 | 27,50 | 56 | 13000 | 157,00 | |
NAO 30x47x16 | 30 | 47 | 16 | 35 | 42 | 0,30 | 0,80 | 34,50 | 35,60 | 41,40 | 42,50 | 0,30 | 24,40 | 37,50 | 13000 | 109,00 | |
NAO 30x47x18 | 30 | 47 | 18 | 35 | 42 | 0,30 | 0,80 | 34,50 | 35,60 | 41,40 | 42,50 | 0,30 | 27,50 | 43 | 13000 | 119,00 | |
NAO 30x52x18 | 30 | 52 | 18 | 37 | 44 | 0,30 | 0,80 | 36,50 | 37,60 | 43,40 | 44,50 | 0,30 | 28 | 45,50 | 12000 | 117,00 |
1 / 2 |