LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Abmessungen mm |
Tragzahl kN |
Grenzdrehzahl für Schmierung min-1 |
Gewicht kg |
Hilfsmasse mm |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | r1s min | C | Co | Ew | s | K | b1 | da min | Da max | ra max | |||||
NNCF5004V | 20 | 42 | 30 | 0,6 | 0,6 | 49 | 56 | 5 300 | 7 000 | 0,200 | 37,9 | 1 | 3 | 4,5 | 24 | 38 | 0,5 | |
NNCF5005V | 25 | 47 | 30 | 0,6 | 0,6 | 54 | 65 | 4 600 | 6 300 | 0,230 | 42 | 1 | 3 | 4,5 | 29 | 43 | 0,5 | |
NNCF5006V | 30 | 55 | 34 | 1 | 1 | 70,59 | 92,66 | 4 100 | 5 800 | 0,350 | 49,7 | 1,5 | 3 | 4,5 | 35 | 50 | 0,9 | |
NNCF5007V | 35 | 62 | 36 | 1 | 1 | 84 | 114 | 3 600 | 5 300 | 0,460 | 55,6 | 1,5 | 3 | 4,5 | 40 | 57 | 0,9 | |
NNCF5008V | 40 | 68 | 38 | 1 | 1 | 99,46 | 154,41 | 3 100 | 4 800 | 0,570 | 61,8 | 1,5 | 3 | 4,5 | 45 | 63 | 0,9 | |
NNCF5009V | 45 | 75 | 40 | 1 | 1 | 123 | 184 | 2 800 | 4 500 | 0,710 | 68,4 | 1,5 | 3 | 4,5 | 50 | 70 | 0,9 | |
NNCF5010V | 50 | 80 | 40 | 1 | 1 | 130 | 203 | 2 300 | 4 000 | 0,760 | 73,8 | 1,5 | 3 | 4,5 | 55 | 75 | 0,9 | |
NNCF5011V | 55 | 90 | 46 | 1,1 | 1,1 | 169 | 262 | 1 800 | 3 600 | 1,160 | 83,6 | 1,5 | 3,5 | 4,5 | 60 | 85 | 1 | |
NNCF4912V | 60 | 85 | 25 | 1 | 1 | 75 | 133 | 1 600 | 3 400 | 0,490 | 79 | 3,5 | 4,5 | 1 | 65 | 80 | 0,9 | |
NNC4912V | 60 | 85 | 25 | 1 | 1 | 75 | 133 | 1 600 | 3 400 | 0,490 | 79 | 3,5 | 4,5 | - | 65 | 80 | 0,9 | |
NNCL4912V | 60 | 85 | 25 | 1 | 1 | 75 | 133 | 1 600 | 3 400 | 0,490 | 79 | 3,5 | 4,5 | 1 | 65 | 80 | 0,9 | |
NNCF5012V | 60 | 95 | 46 | 1,1 | 1,1 | 174 | 276 | 1 600 | 3 400 | 1,240 | 86,8 | 1,5 | 3,5 | 4,5 | 65 | 90 | 1 | |
NNCF5013V | 65 | 100 | 46 | 1,1 | 1,1 | 183 | 302 | 1 300 | 3 000 | 1,320 | 93,2 | 1,5 | 3,5 | 4,5 | 71,5 | 93,5 | 1 | |
NNCF4914V | 70 | 100 | 30 | 1 | 1 | 107 | 198 | 1 300 | 3 000 | 0,780 | 92,2 | 3,5 | 4,5 | 1 | 75 | 95 | 0,9 | |
NNC4914V | 70 | 100 | 30 | 1 | 1 | 107 | 198 | 1 300 | 3 000 | 0,780 | 92,2 | 3,5 | 4,5 | - | 75 | 95 | 0,9 | |
NNCL4914V | 70 | 100 | 30 | 1 | 1 | 107 | 198 | 1 300 | 3 000 | 0,780 | 92,2 | 3,5 | 4,5 | 1 | 75 | 95 | 0,9 | |
NNCF5014V | 70 | 110 | 54 | 1,1 | 1,1 | 226 | 357 | 1 200 | 2 800 | 1,850 | 100,4 | 3 | 3,5 | 5 | 76,5 | 103,5 | 1 | |
NNCF5015V | 75 | 115 | 54 | 1,1 | 1,1 | 239 | 393 | 1 150 | 2 600 | 1,930 | 108 | 3 | 3,5 | 5 | 81,5 | 108,5 | 1 | |
NNCF4916V | 80 | 110 | 30 | 1 | 1 | 113 | 220 | 1 150 | 2 600 | 0,880 | 101,1 | 3,5 | 5 | 1 | 85 | 105 | 0,9 | |
NNC4916V | 80 | 110 | 30 | 1 | 1 | 113 | 220 | 1 150 | 2 600 | 0,880 | 101,1 | 3,5 | 5 | - | 85 | 105 | 0,9 |
1 / 10 |