LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Abmessungen mm |
Tragzahl kN |
Radialluft normal mm |
Anschlußmasse | Gewicht kg |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | 2RS | d | D | B | C | d2 | r1s min | r2s max | α° | C | Co | min | max | da min | Da max | ra max | rb max | ||
GE15E | GE15E-2RS | 15 | 26 | 12 | 9 | 22 | 0,6 | 0,6 | 8 | 16,15 | 84 | 0,04 | 0,082 | 18 | 23 | 0,5 | 0,5 | 0,025 | |
GE17E | GE17E-2RS | 17 | 30 | 14 | 10 | 25 | 0,3 | 0,3 | 10 | 21 | 106 | 0,04 | 0,082 | 20 | 28 | 0,3 | 0,3 | 0,039 | |
GE20E | GE20E-2RS | 20 | 35 | 16 | 12 | 29 | 0,6 | 0,6 | 9 | 30 | 146 | 0,04 | 0,082 | 24 | 31 | 0,6 | 0,5 | 0,060 | |
GE25E | GE25E-2RS | 25 | 42 | 20 | 16 | 35,5 | 0,6 | 0,6 | 7 | 64,6 | 240 | 0,05 | 0,1 | 29 | 39 | 0,6 | 0,6 | 0,110 | |
GE30E | GE30E-2RS | 30 | 47 | 22 | 18 | 40,7 | 0,6 | 0,6 | 6 | 70 | 310 | 0,05 | 0,1 | 34 | 43 | 0,6 | 0,5 | 0,140 | |
GE35E | GE35E-2RS | 35 | 55 | 25 | 20 | 47 | 0,6 | 1 | 6 | 79 | 399 | 0,05 | 0,1 | 39 | 50 | 0,8 | 0,6 | 0,220 | |
GE40E | GE40E-2RS | 40 | 62 | 28 | 22 | 53 | 0,6 | 1 | 7 | 99 | 495 | 0,06 | 0,12 | 45 | 57 | 0,8 | 0,6 | 0,308 | |
GE45E | GE45E-2RS | 45 | 68 | 32 | 25 | 60 | 0,6 | 1 | 7 | 127 | 637 | 0,06 | 0,12 | 50 | 63 | 0,8 | 0,6 | 0,400 | |
GE50E | GE50E-2RS | 50 | 75 | 35 | 28 | 66 | 0,6 | 1 | 6 | 156 | 780 | 0,06 | 0,12 | 56 | 70 | 0,8 | 0,6 | 0,550 | |
GE55E | GE55E-2RS | 55 | 85 | 40 | 32 | 74 | 0,6 | 1 | 7 | 190 | 950 | 0,06 | 0,12 | 62 | 80 | 1 | 0,8 | 0,710 | |
GE60E | GE60E-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 0,06 | 0,12 | 66 | 84 | 1 | 0,8 | 0,992 | |
GE70E | GE70E-2RS | 70 | 105 | 49 | 44 | 92 | 1 | 1 | 6 | 313 | 1560 | 0,072 | 0,142 | 77 | 99 | 1 | 0,8 | 1,530 | |
GE80E | GE80E-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 0,072 | 0,142 | 89 | 114 | 1 | 0,8 | 2,250 | |
GE90E | GE90E-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 0,072 | 0,142 | 98 | 124 | 1 | 1 | 2,720 | |
GE100E | GE100E-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 0,085 | 0,165 | 109 | 144 | 1 | 1 | 4,400 | |
GE110E | GE110E-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 0,085 | 0,165 | 121 | 154 | 1 | 1 | 4,800 | |
GE120E | GE120E-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 0,085 | 0,165 | 135 | 174 | 1 | 1 | 8,250 | |
GE140E | GE140E-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 0,085 | 0,165 | 155 | 204 | 1 | 1 | 11,00 | |
GE160E | GE160E-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 0,1 | 0,192 | 170 | 224 | 1 | 1 | 14,00 | |
GE180E | GE180E-2RS | 180 | 260 | 105 | 80 | 225 | 1,1 | 1,1 | 6 | 1530 | 7650 | 0,1 | 0,192 | 198 | 253 | 1 | 1 | 18,50 |
1 / 2 |