LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Abmessungen mm |
Tragzahl kN |
Grenzdrehzahl für Schmierung min-1 |
Gewicht kg |
Anschlussmasse mm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | rs min | C | Co | da min | Da max | ra max | ||||
29412EJ | 60 | 130 | 42 | 1,5 | 370,5 | 945,53 | 2400 | 2,500 | 90 | 107 | 1,5 | |
29413EJ | 65 | 140 | 45 | 2 | 432,25 | 1114,63 | 2200 | 3,140 | 100 | 117 | 2 | |
29413MA | 65 | 140 | 45 | 2 | 415,41 | 1147,599 | 2200 | 3,230 | 100 | 118 | 2 | |
29414EJ | 70 | 150 | 48 | 2 | 494 | 1238,69 | 2000 | 3,820 | 105 | 125 | 2 | |
29415EJ | 75 | 160 | 51 | 2 | 570 | 1449,43 | 2000 | 4,550 | 115 | 133 | 2 | |
29416EJ | 80 | 170 | 54 | 2,1 | 636,5 | 1651,1 | 1900 | 5,390 | 120 | 141 | 2 | |
29417EJ | 85 | 180 | 58 | 2,1 | 698,25 | 1787,57 | 1800 | 6,430 | 130 | 151 | 2 | |
29418EJ | 90 | 190 | 60 | 2,1 | 815 | 2000 | 1700 | 7,460 | 135 | 158 | 2 | |
29418MC | 90 | 190 | 60 | 2,1 | 617,72 | 1764,7 | 1900 | 8,100 | 135 | 158 | 2 | |
29320EJ | 100 | 170 | 42 | 1,5 | 441,75 | 1366,47 | 2000 | 3,500 | 130 | 147 | 1,5 | |
29420MC | 100 | 210 | 67 | 3 | 746,75 | 1995 | 1500 | 10,30 | 150 | 175 | 2,5 | |
29322EJ | 110 | 190 | 48 | 2 | 579,5 | 1766,3 | 1600 | 5,150 | 145 | 164 | 2 | |
29322MC | 110 | 190 | 48 | 2 | 496,753 | 1555,874 | 1600 | 5,400 | 145 | 165 | 2 | |
29422MC | 110 | 230 | 73 | 3 | 1007 | 2862,52 | 1400 | 13,70 | 165 | 193 | 2,5 | |
29324EJ | 120 | 210 | 54 | 2,1 | 765 | 2120 | 1400 | 7,200 | 160 | 181 | 2 | |
29324MC | 120 | 210 | 54 | 2,1 | 596,766 | 1851,575 | 1400 | 7,350 | 160 | 181 | 2 | |
29424MC | 120 | 250 | 78 | 4 | 1181,32 | 3361,06 | 1300 | 17,00 | 180 | 209 | 3 | |
29326MC | 130 | 225 | 58 | 2,1 | 779 | 2335,56 | 1400 | 8,950 | 175 | 194 | 2 | |
29426MC | 130 | 270 | 85 | 4 | 1292 | 3715,56 | 1200 | 22,50 | 195 | 227 | 3 | |
29328MC | 140 | 240 | 60 | 2,1 | 855 | 2660,4 | 1300 | 11,00 | 185 | 208 | 2 |
1 / 4 |