LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Abmessungen mm |
Tragzahl kN |
Grenzdrehzahl für Schmierung min-1 |
Gewicht kg |
Bezeichnung der Lagerbestandteile |
Hilfsmasse mm |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | r1 min | r2 min | C | Co | Käfig mit Zylinderrollen |
Wellenring |
Körperring |
d1 | D1 | Dw | B | da min | Da max | ra max | |||||
81102 | 15 | 28 | 9 | 0,3 | 0,3 | 11 | 27 | 8200 | 11000 | 0,024 | K81102TNG | WS81102 | GS81102 | 28 | 16 | 3,5 | 2,75 | 27 | 16 | 0,3 | |
81103 | 17 | 30 | 9 | 0,3 | 0,3 | 11,2 | 28,7 | 7500 | 10000 | 0,027 | K81103TNG | WS81103 | GS81103 | 30 | 18 | 3,5 | 2,75 | 29 | 18 | 0,3 | |
81104 | 20 | 35 | 10 | 0,3 | 0,3 | 17,6 | 43 | 6300 | 8500 | 0,037 | K81104TNG | WS81104 | GS81104 | 35 | 21 | 4,5 | 2,75 | 34 | 21 | 0,3 | |
81105 | 25 | 42 | 11 | 0,6 | 0,6 | 24 | 66 | 5200 | 7000 | 0,053 | K81105TNG | WS81105 | GS81105 | 42 | 26 | 5 | 3 | 41 | 26 | 0,6 | |
81106 | 30 | 47 | 11 | 0,6 | 0,6 | 27 | 77 | 4500 | 6000 | 0,057 | K81106TNG | WS81106 | GS81106 | 47 | 32 | 5 | 3 | 46 | 31 | 0,6 | |
81206 | 30 | 52 | 16 | 0,6 | 0,6 | 50 | 134 | 3900 | 5200 | 0,123 | K81206TNG | WS81206 | GS81206 | 52 | 32 | 7,5 | 4,25 | 50 | 31 | 0,6 | |
81107 | 35 | 52 | 12 | 0,6 | 0,6 | 29 | 93 | 4100 | 5500 | 0,073 | K81107TNG | WS81107 | GS81107 | 52 | 37 | 5 | 3,5 | 51 | 36 | 0,6 | |
81207 | 35 | 62 | 18 | 1 | 1 | 60 | 190 | 3300 | 4400 | 0,195 | K81207TNG | WS81207 | GS81207 | 62 | 37 | 7,5 | 5,25 | 58 | 39 | 1 | |
81108 | 40 | 60 | 13 | 0,6 | 0,6 | 42 | 136 | 3600 | 4800 | 0,105 | K81108TNG | WS81108 | GS81108 | 60 | 42 | 6 | 3,5 | 58 | 42 | 0,6 | |
81208 | 40 | 68 | 19 | 1 | 1 | 81 | 237 | 3000 | 4000 | 0,249 | K81208TNG | WS81208 | GS81208 | 68 | 42 | 9 | 5 | 66 | 43 | 1 | |
81109 | 45 | 65 | 14 | 0,6 | 0,6 | 42,3 | 138,2 | 3300 | 4400 | 0,130 | K81109TNG | WS81109 | GS81109 | 65 | 47 | 6 | 4 | 63 | 47 | 0,6 | |
81209 | 45 | 73 | 20 | 1 | 1 | 85 | 255 | 2800 | 3700 | 0,287 | K81209TNG | WS81209 | GS81209 | 73 | 47 | 9 | 5,5 | 70 | 48 | 1 | |
81110 | 50 | 70 | 14 | 0,6 | 0,6 | 42,5 | 146 | 3000 | 4000 | 0,140 | K81110TNG | WS81110 | GS81110 | 70 | 52 | 6 | 4 | 68 | 52 | 0,6 | |
81210 | 50 | 78 | 22 | 1 | 1 | 91 | 295 | 2500 | 3400 | 0,356 | K81210TNG | WS81210 | GS81210 | 78 | 52 | 9 | 6,5 | 75 | 53 | 1 | |
81111 | 55 | 78 | 16 | 0,6 | 0,6 | 69 | 285 | 2700 | 3600 | 0,218 | K81111TNG | WS81111 | GS81111 | 78 | 57 | 6 | 5 | 77 | 57 | 0,6 | |
81211 | 55 | 90 | 25 | 1 | 1 | 119 | 365 | 2300 | 3000 | 0,568 | K81211TNG | WS81211 | GS81211 | 90 | 57 | 11 | 7 | 85 | 59 | 1 | |
81112 | 60 | 85 | 17 | 1 | 1 | 80 | 300 | 2500 | 3300 | 0,266 | K81112TNG | WS81112 | GS81112 | 85 | 62 | 7,5 | 4,75 | 82 | 62 | 1 | |
81212 | 60 | 95 | 26 | 1 | 1 | 135 | 466 | 1900 | 2600 | 0,642 | K81212TNG | WS81212 | GS81212 | 95 | 62 | 11 | 7,5 | 91 | 64 | 1 | |
81113 | 65 | 90 | 18 | 1 | 1 | 83 | 320 | 2300 | 3100 | 0,310 | K81113TNG | WS81113 | GS81113 | 90 | 67 | 7,5 | 5,25 | 87 | 67 | 1 | |
81213 | 65 | 100 | 27 | 1 | 1 | 140 | 490 | 1750 | 2300 | 0,721 | K81213TNG | WS81213 | GS81213 | 100 | 67 | 11 | 8 | 96 | 69 | 1 |
1 / 5 |