LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model of the bearing by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Abmessungen mm |
Tragzahl kN |
Grenzdrehzahl für Schmierung min-1 |
Gewicht g |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Fw | rs | C | Co | |||||
NK5/10TN | 5 | 10 | 10 | 5 | 0,15 | 2,35 | 1,92 | 24000 | 39000 | 3,10 | |
NK5/12TN | 5 | 10 | 12 | 5 | 0,15 | 3 | 2,65 | 24000 | 39000 | 3,70 | |
NK6/10 | 6 | 12 | 10 | 6 | 0,15 | 2,60 | 2,28 | 22000 | 36000 | 4,70 | |
NK6/12TN | 6 | 12 | 12 | 6 | 0,15 | 2,90 | 2,80 | 22000 | 36000 | 5,70 | |
NK7/10TN | 7 | 14 | 10 | 7 | 0,30 | 2,65 | 2,50 | 20000 | 34000 | 6,90 | |
NK7/12TN | 7 | 14 | 12 | 7 | 0,30 | 3,25 | 3,25 | 20000 | 34000 | 8,20 | |
NK8/12 | 8 | 15 | 12 | 8 | 0,30 | 3,95 | 4,10 | 19000 | 32000 | 8,70 | |
NK8/16 | 8 | 15 | 16 | 8 | 0,30 | 5,10 | 5,80 | 19000 | 32000 | 12,00 | |
NK9/12 | 9 | 16 | 12 | 9 | 0,30 | 4,05 | 4,75 | 18000 | 30000 | 10,30 | |
NK9/16 | 9 | 16 | 16 | 9 | 0,30 | 5,90 | 7,10 | 18000 | 30000 | 12,80 | |
NK10/12 | 10 | 17 | 12 | 10 | 0,30 | 4,75 | 5,50 | 17000 | 28000 | 10,10 | |
NK10/16 | 10 | 17 | 16 | 10 | 0,30 | 5,60 | 7,35 | 17000 | 28000 | 13,30 | |
NK12/12A | 12 | 19 | 12 | 12 | 0,30 | 5,70 | 6,55 | 16000 | 26000 | 12,10 | |
NK12/16 | 12 | 19 | 16 | 12 | 0,30 | 6,40 | 9,15 | 16000 | 26000 | 15,90 | |
RNA4900 | 14 | 22 | 13 | 14 | 0,30 | 8,50 | 9,20 | 15000 | 25000 | 16,50 | |
NK14/16A | 14 | 22 | 16 | 14 | 0,30 | 10,10 | 11,50 | 15000 | 25000 | 20,70 | |
NK14/20A | 14 | 22 | 20 | 14 | 0,30 | 12,80 | 15,60 | 15000 | 25000 | 25,50 | |
NK15/16A | 15 | 23 | 16 | 15 | 0,30 | 10,70 | 12,70 | 14400 | 24000 | 21,80 | |
NK15/20A | 15 | 23 | 20 | 15 | 0,30 | 13,60 | 17,20 | 14400 | 24000 | 26,60 | |
RNA4901 | 16 | 24 | 13 | 16 | 0,30 | 9,40 | 10,90 | 14000 | 23000 | 17,40 |
1 / 8 |