LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Gewicht g |
Lagerbezeichnung | Gewicht g |
Abmessungen mm |
Tragzahl kN |
Grenzdrehzahl für Schmierung min-1 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d | C | rs min | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | d1 h9 | B3 | e | C | Co | ||||||
KR16 | 18 | KRE16 | 20 | 16 | 6 | 11 | 0,15 | 28 | 16 | - | M6 | 8 | 4 | - | 0.6 | 12 | 9 | 7 | 0.5 | 3,80 | 3,75 | 22000 | |
KR16PP | 18 | KRE16PP | 20 | 16 | 6 | 11 | 0,15 | 28 | 16 | - | M6 | 8 | 4 | - | 0.6 | 12 | 9 | 7 | 0.5 | 3,80 | 3,75 | 16000 | |
KRV16 | 20 | KRVE16 | 22 | 16 | 6 | 11 | 0,15 | 28 | 16 | - | M6 | 8 | 4 | - | 0.6 | 12 | 9 | 7 | 0.5 | 6,40 | 8,50 | 8500 | |
KRV16PP | 20 | KRVE16PP | 22 | 16 | 6 | 11 | 0,15 | 28 | 16 | - | M6 | 8 | 4 | - | 0.6 | 12 | 9 | 7 | 0.5 | 6,40 | 8,50 | 8500 | |
KR19 | 28 | KRE19 | 31,20 | 19 | 8 | 11 | 0,15 | 32 | 20 | - | M8 | 10 | 4 | - | 0.6 | 14 | 11 | 9 | 0.5 | 4,25 | 4,60 | 20000 | |
KR19PP | 28 | KRE19PP | 31,20 | 19 | 8 | 11 | 0,15 | 32 | 20 | - | M8 | 10 | 4 | - | 0.6 | 14 | 11 | 9 | 0.5 | 4,25 | 4,60 | 14000 | |
KRV19 | 32 | KRVE19 | 35,20 | 19 | 8 | 11 | 0,15 | 32 | 20 | - | M8 | 10 | 4 | - | 0.6 | 14 | 11 | 9 | 0.5 | 7,30 | 10,80 | 7000 | |
KRV19PP | 32 | KRVE19PP | 35,20 | 19 | 8 | 11 | 0,15 | 32 | 20 | - | M8 | 10 | 4 | - | 0.6 | 14 | 11 | 9 | 0.5 | 7,30 | 10,80 | 7000 | |
KR22 | 44 | KRE22 | 48,30 | 22 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 5,70 | 6,50 | 16000 | |
KR22PP | 44 | KRE22PP | 48,30 | 22 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 5,70 | 6,50 | 11000 | |
KRV22 | 45 | KRVE22 | 49,30 | 22 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 8,60 | 12,90 | 6000 | |
KRV22PP | 45 | KRVE22PP | 49,30 | 22 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | - | 0.6 | 17 | 13 | 10 | 0.5 | 8,60 | 12,90 | 6000 | |
KR26 | 58 | KRE26 | 62,30 | 26 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | 3 | 0.6 | 17 | 13 | 10 | 0.5 | 5,70 | 6,50 | 16000 | |
KR26PP | 58 | KRE26PP | 62,30 | 26 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | 3 | 0.6 | 17 | 13 | 10 | 0.5 | 5,70 | 6,50 | 11000 | |
KRV26 | 61 | KRVE26 | 65,30 | 26 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | 3 | 0.6 | 17 | 13 | 10 | 0.5 | 8,60 | 12,90 | 6000 | |
KRV26PP | 61 | KRVE26PP | 65,30 | 26 | 10 | 12 | 0,30 | 36 | 23 | - | M10x1 | 12 | 4 | 3 | 0.6 | 17 | 13 | 10 | 0.5 | 8,60 | 12,90 | 6000 | |
KR30 | 87 | KRE30 | 92,50 | 30 | 12 | 14 | 0,60 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 8,10 | 9,70 | 11000 | |
KR30PP | 87 | KRE30PP | 92,50 | 30 | 12 | 14 | 0,60 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 8,10 | 9,70 | 8300 | |
KRV30 | 89 | KRVE30 | 94,50 | 30 | 12 | 14 | 0,60 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 12,20 | 19 | 4500 | |
KRV30PP | 89 | KRVE30PP | 94,50 | 30 | 12 | 14 | 0,60 | 40 | 25 | 6 | M12x1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 12,20 | 19 | 4500 |
1 / 2 |